Criss Cut Moissanite Open Cuff Toi Et Moi Ring
Size Guide
General Size Guide
Please contact our support team for sizing assistance, as this product doesn't have specific size charts available.
Material:
Material
Size:
Size
Quantity:
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Criss Cut |
| Weight | 2.60 CT (App.) |
| Dimension | 8.70*6.70 MM |
| Color/Clarity | Champagne/VS |
| Type | Moissanite |
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Baguette |
| Weight | 0.20 CTW (App.) |
| Dimension | 3.00*2.00 MM |
| Color/Clarity | Colorless/VVS |
| Type | Moissanite |
💎 Ring Details
| Feature | Specification |
|---|---|
| SKU | GBS0130 |
| Band Width | 2.50 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
