Round Cut Moissanite Full Eternity Matching Bands
Size Guide
Ring Size Chart
Instructions
- Use a ring that fits the desired finger.
- Measure the internal diameter of the ring (in mm). Ensure your ruler starts at the 0mm mark.
| Sizes | Inside Diameter | Inside Circumference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US & Canada | British & Australian | MM | Inches | MM | Inches | ||||
| 4 | H1/2 | 14.86 | 0.585 | 46.68 | 1.84 | ||||
| 4 1/2 | I 1/2 | 15.27 | 0.601 | 47.97 | 1.89 | ||||
| 5 | J 1/2 | 15.70 | 0.618 | 49.32 | 1.94 | ||||
| 5 1/2 | L | 16.10 | 0.634 | 50.58 | 1.99 | ||||
| 6 | M | 16.51 | 0.650 | 51.87 | 2.04 | ||||
| 6 1/2 | N | 16.92 | 0.666 | 53.16 | 2.09 | ||||
| 7 | O | 17.35 | 0.683 | 54.51 | 2.15 | ||||
| 7 1/2 | P | 17.75 | 0.699 | 55.76 | 2.20 | ||||
| 8 | Q | 18.19 | 0.716 | 57.15 | 2.25 | ||||
| 8 1/2 | Q 3/4 | 18.53 | 0.729 | 58.21 | 2.29 | ||||
| 9 | R 3/4 | 18.89 | 0.748 | 59.34 | 2.35 | ||||
Material
Size
|| An Eternity Ring Can Not Be resized As Diamonds Are All Around And If We try It Might Damage Other Part of The Ring, Still It You Really Need To Resize It Please Contact Us ||
💎 Main Stone Details
Shape : Round
Weight : 0.40 To 0.80 | 0.70 To 1.40 | 1.00 To 2.00 | 1.55 To 3.10 CTW (App.)
Dimension : 1.50 | 2.10 | 2.50 | 3.10 MM
Color/Clarity : Colorless/VVS
Type : Moissanite
💎 Ring Details
SKU : GBS0032_GBS0033_GBS0034_GBS0035
Metal Purity : Solid Gold (10KT, 14KT, 18KT); Silver (925, 935), 950 Platinum
Metal Tone : Rose, White, Yellow
Stamp : Yes
Ring Size Option : Please contact me if you require ring sizes other than those listed.
