Round Cut Moissanite Eternity Band
Size Guide
Ring Size Chart
Instructions
- Use a ring that fits the desired finger.
- Measure the internal diameter of the ring (in mm). Ensure your ruler starts at the 0mm mark.
| Sizes | Inside Diameter | Inside Circumference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US & Canada | British & Australian | MM | Inches | MM | Inches | ||||
| 4 | H1/2 | 14.86 | 0.585 | 46.68 | 1.84 | ||||
| 4 1/2 | I 1/2 | 15.27 | 0.601 | 47.97 | 1.89 | ||||
| 5 | J 1/2 | 15.70 | 0.618 | 49.32 | 1.94 | ||||
| 5 1/2 | L | 16.10 | 0.634 | 50.58 | 1.99 | ||||
| 6 | M | 16.51 | 0.650 | 51.87 | 2.04 | ||||
| 6 1/2 | N | 16.92 | 0.666 | 53.16 | 2.09 | ||||
| 7 | O | 17.35 | 0.683 | 54.51 | 2.15 | ||||
| 7 1/2 | P | 17.75 | 0.699 | 55.76 | 2.20 | ||||
| 8 | Q | 18.19 | 0.716 | 57.15 | 2.25 | ||||
| 8 1/2 | Q 3/4 | 18.53 | 0.729 | 58.21 | 2.29 | ||||
| 9 | R 3/4 | 18.89 | 0.748 | 59.34 | 2.35 | ||||
Jewelry Material:
Jewelry Material
Ring Size:
Ring Size
š Stone Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.55 CTW (App.) |
| Dimension | 1.50 MM |
| Color/Clarity | Colorless/VVS |
| Type | Moissanite |
š Band Details
| Feature | Specification |
|---|---|
| SKU | GBS0032 |
| Band Width | 1.90 MM (± 0.10) |
| Band Depth | 1.70 MM (± 0.10) |
| Metal Purity | 925 Sterling Silver |
| Metal Tone | Silver |
| Stamp | Yes |
| Ring Size | 5.75 US |
ā„ Terms & Conditions for Ready-to-Ship Orders
⢠This jewelry is available for immediate shipment only in a size 5.75 US and in 925 Sterling Silver. For customization requests, please feel free to contact us.
⢠Please verify all listed specifications carefully before placing your order to ensure accuracy.
⢠Cancellations and refunds are not available for Ready-to-Ship products.
⢠Exchanges are not permitted for this category as the listed jewelry is specially crafted for the Ready-to-Ship collection.
⢠Once the order is placed, the item will be shipped within 48ā72 hours.
