Pear Moissanite Halo Engagement Ring
Jewelry Material:
Jewelry Material
Ring Size:
Ring Size
Quantity:
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Pear |
| Weight | 1.95 CT (App.) |
| Dimension | 9.95*7.15 MM |
| Color/Clarity | Blue/VS |
| Type | Moissanite |
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Pear |
| Weight | 1.35 CTW (App.) |
| Dimension | 4.00*2.50 MM |
| Color/Clarity | Full White/VVS |
| Type | Moissanite |
💎 Gemstone Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.40 CTW (App.) |
| Dimension | 1.20 | 1.50 MM |
| Color | Blue |
| Type | Semi Precious Gemstone |
💎Stone Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.45 CTW (App.) |
| Dimension | 0.90 | 2.00 MM |
| Color/Clarity | Full White/VVS |
| Type | Moissanite |
💎 Ring Details
| Feature | Specification |
|---|---|
| SKU | GBS0119 |
| Band Width | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
